DUVENHAGE
27 people
| First name | Surname | Born | Died |
|---|---|---|---|
| Abraham Petrus Carolus | DUVENHAGE | 1828 | 1890 |
| Abraham Petrus Carolus | DUVENHAGE | 1870 | |
| Abraham Petrus Carolus | DUVENHAGE | 1914 | 1944 |
| Aletta Johanna | DUVENHAGE | ||
| Anna Susanna Sophia | DUVENHAGE | ||
| Catharina Magdalena | DUVENHAGE | ||
| Elizabeth Anna Sophia | DUVENHAGE | 1887 | 1921 |
| Emmarentia | DUVENHAGE | ||
| Ferdinandes Willem | DUVENHAGE | ||
| Gerhardus Christiaan | DUVENHAGE | 1859 | 1929 |
| Helena Carolina | DUVENHAGE | ||
| Hester Susanna Christina Charlotte | DUVENHAGE | 1867 | 1918 |
| Isabella Catharina | DUVENHAGE | ||
| Isabella Magdalena Jacoba | DUVENHAGE | ||
| Izak Jacobus Gerhardus | DUVENHAGE | ||
| Jacobus Johannes Potgieter | DUVENHAGE | 1880 | 1957 |
| Johanna Catharina | DUVENHAGE | ||
| Johannes Jacob | DUVENHAGE | 1844 | 1912 |
| Magdalena Catharina | DUVENHAGE | ||
| Magdalena Catharina | DUVENHAGE | 1912 | |
| Magdalena Catrina | DUVENHAGE | ||
| Martha Elena | DUVENHAGE | ||
| Petrus Carolus | DUVENHAGE | 1848 | |
| Sarel | DUVENHAGE | 1874 | 1919 |
| Susanna Magdalena | DUVENHAGE | 1851 | |
| Susanna Maria | DUVENHAGE | ||
| DUVENHAGE |