LOUW
45 people
| First name | Surname | Born | Died |
|---|---|---|---|
| Abraham Hendrik Gerrit | LOUW | 1931 | 1984 |
| Adriaan | LOUW | 1820 | 1885 |
| Alida Margrietha | LOUW | 1888 | |
| Anna | LOUW | ||
| Daniel Pieter Auret | LOUW | 1880 | |
| Dina Alida | LOUW | 1809 | |
| Elsje Wilhelmina | LOUW | ||
| Geertruida Anna | LOUW | 1814 | |
| Gertruida Johanna Lorina | LOUW | ||
| Guillaume Francois Marais | LOUW | 1885 | 1977 |
| Helena Johanna | LOUW | ||
| Helena Martha | LOUW | ||
| Jacoba Johanna | LOUW | ||
| Jacobus Arnoldus | LOUW | 1870 | |
| Jan Sebastiaan | LOUW | 1878 | |
| Johanna Aletta Maria | LOUW | 1878 | 1946 |
| Johanna Elizabeth | LOUW | ||
| Johanna Gersina | LOUW | 1906 | |
| Johannes Jacobus | LOUW | ||
| Johannes Nicolas Beson | LOUW | ||
| Leonard Cornelis | LOUW | ||
| Louisa Margaretha | LOUW | ||
| Lukas Albertus | LOUW | ||
| Maria | LOUW | ||
| Maria Petronella Adriana | LOUW | 1927 | 2006 |
| Mariana | LOUW | ||
| Marsha | LOUW | ||
| Minette | LOUW | ||
| NN | LOUW | ||
| Pauline | LOUW | 1904 | |
| Petronella Magdalena | LOUW | ||
| Petrus Gerhardus | LOUW | ||
| Pieter Jacobus | LOUW | ||
| Rachel Dorothea | LOUW | ||
| Sebastian | LOUW | ||
| Sebastina | LOUW | ||
| Susanna Cornelia | LOUW | 1778 | 1837 |
| Susanna Gertruida | LOUW | 1920 | |
| Willem | LOUW | ||
| Willem Adriaan Munnik | LOUW | ||
| LOUW | |||
| LOUW | |||
| LOUW | |||
| LOUW | |||
| LOUW |